listed cardnumber of times Sweeping Beam+1 offered in card rewards while listed card in deckmean model score change when listed card is removed# times removing listed card causes model to skip Sweeping Beam+1# times removing listed card causes model to take Sweeping Beam+1
Stack 54 5.1 ± 1.342
Steam Barrier 182 5.0 ± 0.5130
Genetic Algorithm 173 4.9 ± 0.6170
Compile Driver 288 4.4 ± 0.4250
Barrage 142 4.4 ± 0.7120
Rip and Tear 86 3.8 ± 0.6100
FTL 218 3.5 ± 0.4131
Multi-Cast 67 3.4 ± 0.720
Dualcast 1818 3.2 ± 0.11066
Static Discharge 161 3.1 ± 0.570
Melter 156 2.9 ± 0.580
Biased Cognition 241 2.8 ± 0.490
Rip and Tear+1 62 2.8 ± 0.921
Leap 283 2.7 ± 0.3181
Go for the Eyes 278 2.7 ± 0.3153
Beam Cell 164 2.7 ± 0.694
Doom and Gloom 191 2.6 ± 0.491
Bullseye 98 2.5 ± 0.651
Strike+1 294 2.5 ± 0.3131
Rebound 123 2.4 ± 0.571
Charge Battery 591 2.4 ± 0.2251
Beam Cell+1 198 2.3 ± 0.5121
Genetic Algorithm+1 80 1.9 ± 0.520
Capacitor+1 165 1.9 ± 0.591
Chaos 63 1.8 ± 0.630
FTL+1 77 1.8 ± 0.741
Core Surge 242 1.8 ± 0.280
Ball Lightning+1 357 1.8 ± 0.3116
Zap+1 1087 1.8 ± 0.1398
Bullseye+1 81 1.8 ± 0.771
Strike 2095 1.7 ± 0.1728
Hologram+1 184 1.7 ± 0.460
Capacitor 340 1.7 ± 0.3111
Streamline+1 285 1.7 ± 0.3170
Doubt 70 1.7 ± 0.760
Chill 303 1.5 ± 0.2110
Streamline 189 1.4 ± 0.350
Regret 60 1.4 ± 0.701
Boot Sequence 217 1.4 ± 0.3123
Defend 2204 1.3 ± 0.1563
Ball Lightning 816 1.2 ± 0.1213
Compile Driver+1 144 1.2 ± 0.541
Cold Snap 750 1.2 ± 0.1171
Recursion+1 107 1.2 ± 0.570
White Noise+1 119 1.1 ± 0.400
All for One 122 1.1 ± 0.752
Skim 84 1.0 ± 0.520
Leap+1 67 1.0 ± 0.841
Fission 106 1.0 ± 0.532
Chill+1 78 0.9 ± 0.410
Loop 220 0.9 ± 0.350
Recycle 61 0.9 ± 0.510
Zap 1244 0.8 ± 0.1253
Melter+1 84 0.8 ± 0.661
Rebound+1 54 0.8 ± 0.711
Go for the Eyes+1 254 0.7 ± 0.442
Charge Battery+1 116 0.6 ± 0.322
Glacier+1 108 0.6 ± 0.430
Darkness+1 85 0.6 ± 0.520
Recursion 87 0.6 ± 0.641
Tempest 91 0.5 ± 0.520
Claw 294 0.5 ± 0.51412
Auto-Shields 104 0.5 ± 0.535
Rainbow 126 0.4 ± 0.320
Defend+1 346 0.4 ± 0.203
Double Energy 53 0.3 ± 0.520
Fission+1 96 0.3 ± 0.400
Force Field 53 0.2 ± 0.510
Barrage+1 201 0.2 ± 0.334
Static Discharge+1 185 0.1 ± 0.312
Rainbow+1 69 -0.0 ± 0.611
Seek 217 -0.0 ± 0.333
Hello World 51 -0.0 ± 0.611
Curse of the Bell 140 -0.1 ± 0.311
Reinforced Body+1 54 -0.1 ± 0.501
Sunder+1 220 -0.1 ± 0.313
Dualcast+1 497 -0.2 ± 0.277
Loop+1 237 -0.2 ± 0.311
Equilibrium 203 -0.2 ± 0.312
Sunder 88 -0.3 ± 0.412
Coolheaded 652 -0.4 ± 0.145
Defragment 266 -0.4 ± 0.225
Glacier 542 -0.4 ± 0.214
Cold Snap+1 229 -0.4 ± 0.214
Seek+1 68 -0.4 ± 0.410
Buffer 141 -0.5 ± 0.311
White Noise 217 -0.6 ± 0.200
Coolheaded+1 290 -0.6 ± 0.333
Self Repair 448 -0.7 ± 0.235
Self Repair+1 130 -0.7 ± 0.525
All for One+1 57 -0.7 ± 0.601
Sweeping Beam 314 -0.8 ± 0.357
Echo Form 366 -0.8 ± 0.2412
Claw+1 144 -1.0 ± 0.716
TURBO 157 -1.0 ± 0.424
Hyperbeam+1 58 -1.0 ± 1.001
Heatsinks 63 -1.2 ± 0.711
Doom and Gloom+1 193 -1.2 ± 0.414
Consume 104 -1.2 ± 0.504
Storm+1 68 -1.2 ± 0.701
Reinforced Body 190 -1.4 ± 0.304
Storm 102 -1.6 ± 0.712
Darkness 85 -1.6 ± 0.511
Buffer+1 130 -1.6 ± 0.402
Hologram 232 -1.7 ± 0.3113
Apparition 62 -1.7 ± 0.501
Amplify 70 -2.0 ± 0.602
Creative AI 135 -2.0 ± 0.505
Meteor Strike 52 -2.1 ± 0.700
Chaos+1 96 -2.1 ± 0.503
Machine Learning 89 -2.2 ± 0.503
TURBO+1 80 -2.2 ± 0.612
Apotheosis+1 51 -2.2 ± 0.800
Thunder Strike 64 -2.2 ± 1.117
Electrodynamics+1 97 -2.3 ± 0.504
Tempest+1 51 -2.3 ± 0.802
Thunder Strike+1 66 -2.3 ± 0.600
Reboot 123 -2.5 ± 0.404
Defragment+1 560 -2.6 ± 0.2022
Blizzard+1 72 -2.6 ± 0.803
Core Surge+1 94 -2.7 ± 0.506
Recycle+1 55 -2.8 ± 0.802
Creative AI+1 92 -2.9 ± 0.602
Consume+1 117 -3.3 ± 0.606
Echo Form+1 81 -3.3 ± 0.703
Electrodynamics 421 -3.5 ± 0.3025
Biased Cognition+1 135 -4.3 ± 0.6011
Sweeping Beam+1 182 -4.9 ± 0.5014